 |
 |
St. Sabina Maroon & Gold Tournament
|
| Type: | Outdoor |
| Ages: | See Details Below |
| Location: | St. Sabina |
| Level: | Recreational & Competitive |
| Email: | SoccerTournament@stsabinasports.com |
Click Here for Details
|
Incredible Pizza 25th Annual Fall Classic
|
| Type: | Outdoor |
| Ages: | Boys U9-U14, Girls U9-High School |
| Location: | Springfield, MO |
| Level: | Recreational & Competitive |
| Email: | Kelly@lakecountrysoccer.org |
Click Here for Details
|
AFA POWER Pre-Season Warmup
|
| Type: | Outdoor |
| Ages: | See Details Below |
| Location: | Omni Sportsplex |
| Level: | Recreational & Competitive |
| Email: | skg63@charter.net |
Click Here for Details
|
Kick-It 3v3 Worldwide Affiliated Gateway Shootout
|
| Type: | Outdoor |
| Ages: | Boys & Girls U8-U19, Adult Open, Over 30 |
| Location: | Tri-Township Park (Troy, IL) |
| Level: | Competitive & Recreational Divisions |
| Email: | director@gateway3v3.com |
Click Here for Details
|
Franciscan Soccer Club Tourneys
|
| Type: | Outdoor |
| Ages: | Boys & Girls, K - 8th |
| Location: | See Details Below |
| Level: | Recreational & Competitive |
| Email: | admin@franciscansoccer.org |
Click Here for Details
|
Denny's 3v3 Grand Slam Tourney
|
| Type: | Outdoor |
| Ages: | Boys & Girls, U6-U13 |
| Location: | Assumption (O’Fallon, Missouri) |
| Level: | Recreational & Competitive |
| Email: | dennys3v3grandslam@charter.net |
Click Here for Details
|
Fadil Bradaric Memorial Tournament
|
| Type: | Outdoor |
| Ages: | Men's Open |
| Location: | Kennedy Fields (South County) |
| Level: | |
Click Here for Details
|
Shooting Stars Soccer Classic
|
| Type: | Indoor |
| Ages: | K-8th (Rec) , U8-U14 (Comp) |
| Location: | Concord & Soccer Dome |
| Level: | Recreational & Competitive |
| Email: | lkarg@sbcglobal.net |
Click Here for Details
|
Champions Challenge
|
| Type: | Outdoor |
| Ages: | Boys U9 -U19 / Girls U9-U14 |
| Location: | Springfield, MO |
| Level: | Competitive |
Click Here for Details
|
Capital Soccerfest
|
| Type: | Outdoor |
| Ages: | Boys U9 -U19 / Girls U9-U14 |
| Location: | 63 Sports Compex (Jefferson City) |
| Level: | Competitive |
| Email: | soccer_mom@earthlink.net |
Click Here for Details
|
MC United Spring Classic
|
| Type: | Outdoor |
| Ages: | Boys U9 -U16 / Girls U9-U14 |
| Location: | St. Louis, MO |
| Level: | Competitive |
| Email: | mchartrand@mcunited.org |
Click Here for Details
|
Louisville Cup - Boys Only
|
| Type: | Outdoor |
| Ages: | U9-U18 |
| Location: | Louisville, KY |
| Level: | Competitive |
| Email: | feetball@insightbb.com |
Click Here for Details
|
CIS Spring Invitational
|
| Type: | Outdoor |
| Ages: | Girls U8 - U14 / Boys U8 - U17 |
| Location: | Bloomington, Illinois |
| Level: | Competitive |
| Email: | cispowerhouse@yahoo.com |
Click Here for Details
|
Kansas City Cup
|
| Type: | Outdoor |
| Ages: | Boys & Girls U8-U19 |
| Location: | Raytown Soccer Complex |
| Level: | Competitive |
| Email: | rsc@raytownsoccerclub.org |
Click Here for Details
|
LCS Friendship Invitational
|
| Type: | Outdoor |
| Ages: | Boys U10 -U19 / Girls U10-U14 |
| Location: | Springfield, MO |
| Level: | Competitive |
| Email: | kelly@lakecountrysoccer.org |
Click Here for Details
|
Metro United Collinsville Spring Classic
|
| Type: | Outdoor |
| Ages: | U8-U19 Boys, U8-U14 Girls |
| Location: | Metro United Complex & SWIC |
| Level: | Competitive |
| Email: | MBohnak@SLSGsoccer.com |
Click Here for Details
|
Derby Cup
|
| Type: | Outdoor |
| Ages: | Boys / Girls, U9-U18 |
| Location: | Louisville, KY |
| Level: | Competitive |
| Email: | ThoroughbredsDOC@insightbb.com |
Click Here for Details
|
Avalon Mother's Day Classic
|
| Type: | Outdoor |
| Ages: | Boys U8-U18, Girls U8-U14 |
| Location: | Mueller Fields |
| Level: | Competitive |
Click Here for Details
|
Tony Glavin Soccer Classic
|
| Type: | Outdoor |
| Ages: | Boys U9 -U18 / Girls U9-U14 |
| Location: | Tony Glavin Soccer Complex |
| Level: | Competitive |
| Email: | tgscoffice@sbcglobal.net |
Click Here for Details
|
Lou Fusz Midwest Cup
|
| Type: | Outdoor |
| Ages: | Boys U8-U18 / Girls U8-U14 |
| Location: | Southwestern Illinois |
| Level: | Competitive |
| Email: | scottvanderbeck@sbcglobal.net |
Click Here for Details
|
Perryville Mayfest Soccer Tournament
|
| Type: | Outdoor |
| Ages: | Kdg. through U18 |
| Location: | Bank Of MO Soccer Complex/ Perryville, Mo |
| Level: | Semi-Competitive |
| Email: | m_ochs@sbcglobal.net |
Click Here for Details
|
Metro Strikers 2010 Premier Cup
|
| Type: | Outdoor |
| Ages: | Girls U8-U14, Boys U8-U19 |
| Location: | Sportport / Creve Coeur Park Fields |
| Level: | Competitive |
| Email: | robyn.gross@metrostrikers.com |
Click Here for Details
|
Menace Midwest Invitational
|
| Type: | Outdoor |
| Ages: | Boys and Girls, U11-U19 |
| Location: | Des Moines, Iowa |
| Level: | Premier |
| Email: | ajs@menacesoccer.com |
Click Here for Details
|
Spring Soccer Finale
|
| Type: | Outdoor |
| Ages: | Boys U9 -U19 / Girls U9-U14 |
| Location: | 63 Sports Compex (Jefferson City) |
| Level: | Competitive |
| Email: | soccer_mom@earthlink.net |
Click Here for Details
|
Arsenal Cup
|
| Type: | Outdoor |
| Ages: | Boys & Girls U8-U15 & U18 |
| Location: | Kansas City, MO |
| Level: | Competitive |
| Email: | rsc@raytownsoccerclub.org |
Click Here for Details
|
Salsa Soccer Tournament
|
| Type: | Outdoor |
| Ages: | Boys U9 -U19 / Girls U9-U14 |
| Location: | Lee's Summit, MO |
| Level: | Competitive |
| Email: | frkjrusso@aol.com |
Click Here for Details
|
NORCO Invitational
|
| Type: | Outdoor |
| Ages: | U9-U14 Boys & Girls--U15-U19 Girls |
| Location: | Mueller Fields (St.Charles) |
| Level: | Competitive |
| Email: | BABYRN84@HOTMAIL.COM |
Click Here for Details
|
Holy Spirit Summer Soccerfest
|
| Type: | Outdoor |
| Ages: | Kindergarten - 8th Grade |
| Location: | Sportport Complex (Maryland Heights) |
| Level: | Recreational Teams Only |
Click Here for Details
|
Gateway Shootout
|
| Type: | Outdoor |
| Ages: | Boys: U8 - U14 / Girls U8 - U18 |
| Location: | Mueller Fields & Sportport |
| Level: | Competitive |
Click Here for Details
|
Tournament in the Woods
|
| Type: | Outdoor |
| Ages: | Boys U8-U15 / Girls U8-U15 |
| Location: | Kansas City, MO |
| Level: | Competitive |
| Email: | rsc@raytownsoccerclub.org |
Click Here for Details
|
Just for Girls Fall Invite
|
| Type: | Outdoor |
| Ages: | Girls, U11-U19 |
| Location: | Des Moines, Iowa |
| Level: | Premier |
| Email: | ajs@menacesoccer.com |
Click Here for Details
|
Missouri Girls Invitational
|
| Type: | Outdoor |
| Ages: | Girls, U9-U19 (U12 -8v8 & 11v11) |
| Location: | Sportport Complex (Maryland Heights) |
| Level: | Competitive |
| Email: | cfuchs@awacademy.com |
Click Here for Details
|
Metro United Boys Fall Classic
|
| Type: | Outdoor |
| Ages: | Boys, U9 -U14 |
| Location: | Collinsville, IL |
| Level: | Extremely Competitive |
| Email: | MBohnak@SLSGsoccer.com |
Click Here for Details
|
Autumn Bash
|
| Type: | Outdoor |
| Ages: | U8- U19, Boys and Girls |
| Location: | Kansas City, MO |
| Level: | Competitive |
| Email: | rsc@raytownsoccerclub.org |
Click Here for Details
|
Thanksgiving Shootout Tournament
|
| Type: | Outdoor |
| Ages: | U9 – U15 and up |
| Location: | Sportport |
| Level: | All |
| Email: | robyn.gross@metrostrikers.com |
Click Here for Details
|
Metro United Girls Fall Classic & College Showcase
|
| Type: | Outdoor |
| Ages: | GIRLS, U8 -U19 |
| Location: | Collinsville, IL |
| Level: | Extremely Competitive |
| Email: | MBohnak@SLSGsoccer.com |
Click Here for Details
|
Vetta Holiday Classic
|
| Type: | Indoor |
| Ages: | U7 to U18 |
| Location: | Vetta Sports Club |
| Level: | rec and competitive |
Click Here for Details
|
NORCO Holiday Classic
|
| Type: | Indoor |
| Ages: | Kdg - 8th (Rec) / U8-U14 (Select) |
| Location: | Dellwood Rec Center |
| Level: | Recreational & Competitive |
Click Here for Details
|
Louisville Cup - Girls Only
|
| Type: | Outdoor |
| Ages: | U9-U18 |
| Location: | Louisville, KY |
| Level: | Competitive |
| Email: | feetball@insightbb.com |
Click Here for Details
|
Midwest Mother's Day Classic
|
| Type: | Outdoor |
| Ages: | Boys U7-U18, Girls U7-U14/15 |
| Location: | Legacy Park, Lee's Summit, MO |
| Level: | Competitive, Gold and Silver Divisions |
Click Here for Details
|
St. Elizabeth/St. Robert Kdg-1st Grade Tournament
|
| Type: | Outdoor |
| Ages: | Boys & Girls, Kdg - 1st Grade |
| Location: | St. Elizabeth Church |
| Level: | All |
| Email: | muetrecht@yahoo.com |
Click Here for Details
|
Indoor Soccer Championships
|
| Type: | Indoor |
| Ages: | U6-U14 & High School |
| Location: | Dellwood Indoor Soccer Arena |
| Level: | Recreational and Competitive |
| Email: | soccertourney@live.com |
Click Here for Details
|
2009 Lou Fusz Strikers Midwest Cup
|
| Type: | Outdoor |
| Ages: | Boys U9-U18 / Girls U9-U14 |
| Location: | Mueller Fields (St.Charles) |
| Level: | Competitive |
Click Here for Details
|
Graffiti Grudge Street Soccer Tourney
|
| Type: | Outdoor |
| Ages: | U8-U14, High School & Adult |
| Location: | West Park Mall (Cape Girardeau, MO) |
| Level: | Recreational & Competitive |
| Email: | kickssoccershop@hotmail.com |
Click Here for Details
|
McDonough Law Firm Thanksgiving Tournament
|
| Type: | Indoor |
| Ages: | Boys and Girls, U6-U12 |
| Location: | Tony Glavin Soccer Complex |
| Level: | All |
Click Here for Details
|
2009 Lou Fusz Thanksgiving Indoor Tournament
|
| Type: | Indoor |
| Ages: | Boys & Girls, U8 - U14 |
| Location: | Vetta Sports Clubs |
| Level: | Competitive |
| Email: | soccerwebmaster@fusz.com |
Click Here for Details
|
Midwest Fury Holiday Tournament
|
| Type: | Indoor |
| Ages: | Boys & Girls U9-U18, CO-ED U15-U18 |
| Location: | Metro East Powerhaus (Columbia, IL) |
| Level: | All |
| Email: | doc@midwestfurysc.com |
Click Here for Details
|
McDonough Law Firm Christmas Tournament
|
| Type: | Indoor |
| Ages: | Boys and Girls, U6-U12 |
| Location: | Tony Glavin Soccer Complex |
| Level: | All |
Click Here for Details
|
Hermann S.C. 3v3 Indoor Tournament
|
| Type: | Indoor |
| Ages: | See Details Below |
| Location: | Hermann, MO |
| Level: | All |
| Email: | hermannsoccerclub@hotmail.com |
Click Here for Details
|
Survivor 5 v 5 Classic
|
| Type: | Indoor |
| Ages: | U9 - High School |
| Location: | Metro East Power Haus (Columbia, IL) |
| Level: | Recreational, Competetive, Elite |
| Email: | pwrhaus@htc.net |
Click Here for Details
|